International Business - Studieplan
Observera att små förändringar kan ske inom de egentliga studierna. För den senaste informationen rekommenderar vi att du är i kontakt med utbildningsansvarig.
Allmänbildande studier 15 ECTS
Namn | Studiepoäng | Studieår |
---|---|---|
Technology and Learning | 5 | 1 |
Teamwork and Innovation | 5 | 1 |
Ethical and Sustainable Societal Development | 5 | 1 |
Professionsspecifika studier 135 ECTS
Namn | Studiepoäng | Studieår |
---|---|---|
English Academic Writing | 5 | 4 |
Swedish for Beginners I | 5 | 1 |
Swedish for Beginners II | 5 | 1 |
Namn | Studiepoäng | Studieår |
---|---|---|
Introduction to Business Administration | 5 | 1 |
Business Mathematics and Statistics | 5 | 1 |
Introduction to Marketing | 5 | 1 |
Introduction to the Tourism Industry | 5 | 1 |
Introduction to Logistics | 5 | 1 |
Introduction to Financial Management | 5 | 1 |
Namn | Studiepoäng | Studieår |
---|---|---|
Financial Accounting | 5 | 2 |
Management Accounting | 5 | 2 |
Business Systems in Financial Management | 5 | 2 |
Corporate Finance | 5 | 2 |
Financial Analysis | 5 | 2 |
Budgeting and Management Reporting | 5 | 2 |
Namn | Studiepoäng | Studieår |
---|---|---|
International Trade | 5 | 2 |
Purchasing | 5 | 2 |
Freight Forwarding | 5 | 2 |
Business Systems in Logistics | 5 | 2 |
Warehousing and Optimisation | 5 | 2 |
Supply Chain Management | 5 | 2 |
Namn | Studiepoäng | Studieår |
---|---|---|
Strategic Marketing and Research | 5 | 2 |
Digital Commerce | 5 | 2 |
Digital Marketing Landscape | 5 | 2 |
Consumer behaviour | 5 | 2 |
Market Communication and Branding | 5 | 2 |
Growth Marketing | 5 | 2 |
Namn | Studiepoäng | Studieår |
---|---|---|
Innovative Experiences | 5 | 2 |
Sustainable Experiences | 5 | 2 |
Hospitality Management | 5 | 2 |
Digital Service Development | 5 | 2 |
Selling Experiences | 5 | 2 |
Destination Management and Visitor Experience Design | 5 | 2 |
Namn | Studiepoäng | Studieår |
---|---|---|
Business Data Modelling | 5 | 3 |
Analysing Customer Data | 5 | 3 |
Analysing Operational Data | 5 | 3 |
Analysing Financial Data | 5 | 3 |
Risk Management and Sustainability | 5 | 3 |
AI for Business | 5 | 3 |
Namn | Studiepoäng | Studieår |
---|---|---|
Introduction to Leadership | 5 | 3 |
HRM & HRD | 5 | 3 |
Team Leadership | 5 | 3 |
Organisational Analysis | 5 | 3 |
Project Management | 5 | 3 |
Organisational Change | 5 | 3 |
Namn | Studiepoäng | Studieår |
---|---|---|
Strategies in a Digital Economy | 5 | 3 |
Service Design | 5 | 3 |
Visual Communication Design | 5 | 3 |
Inbound Marketing | 5 | 3 |
Customer Experience Management | 5 | 3 |
Business Competence | 5 | 3 |
Namn | Studiepoäng | Studieår |
---|---|---|
Practical Training 1 | 15 | 2 |
Practical Training 2 | 15 | 3 |
Utvecklingsstudier 30 ECTS
Namn | Studiepoäng | Studieår |
---|---|---|
Finnish For Beginners I | 5 | 3 |
Finnish For Beginners II | 5 | 3 |
Finnish For Beginners III | 5 | 3 |
Namn | Studiepoäng | Studieår |
---|---|---|
Entrepreneurship | 15 | 2 |
Namn | Studiepoäng | Studieår |
---|---|---|
Personal Selling | 10 | 3 |
Service Management and CRM | 5 | 3 |
Namn | Studiepoäng | Studieår |
---|---|---|
Sustainable Logistics | 10 | 2 |
Sustainable Packaging | 5 | 2 |
Forskningsstudier 30 ECTS
Namn | Studiepoäng | Studieår |
---|---|---|
Introduction to Research Methodology | 5 | 1 |
Advanced Research Methodology | 5 | 4 |
Applied Methodology | 5 | 4 |
Thesis Work | 15 | 4 |