Företagsekonomi - Studiernas upplägg
Observera att planen bakom länken inte nödvändigtvis överensstämmer helt med de egentliga studierna. För den senaste informationen rekommenderar vi att du är i kontakt med utbildningsansvarig. Notera att som student på Arcada behöver du en bärbar dator som du kan använda i studierna.
Allmänbildande studier 15 ECTS
| Namn | Studiepoäng |
|---|---|
| Teknologi och lärande | 5 |
| Teamwork and Innovation | 5 |
| Ethical and Sustainable Societal Development | 5 |
Professionsspecifika studier 135 ECTS
| Namn | Studiepoäng |
|---|---|
| Svenska och kommunikation | 5 |
| Työelämän suomi ja viestintä | 5 |
| English Professional Communication | 5 |
| Namn | Studiepoäng |
|---|---|
| Företagsekonomins grunder | 5 |
| Affärsmatematik och statistik | 5 |
| Redovisningens grunder | 5 |
| Marknadsföringens grunder | 5 |
| Logistikens grunder | 5 |
| Introduction to Project Management | 5 |
| Namn | Studiepoäng |
|---|---|
| Financial Accounting Essentials | 5 |
| Personnel Management and Payroll | 5 |
| Intermediate Financial Accounting | 5 |
| Management Accounting | 5 |
| Advanced Accounting and Taxation | 5 |
| Financial Planning and Budgeting | 5 |
| Namn | Studiepoäng |
|---|---|
| Enterprise Accounting: From Sole Proprietors to Corporations | 5 |
| Financial Statements | 5 |
| Applied Accounting | 5 |
| Namn | Studiepoäng |
|---|---|
| Corporate Finance and Investment Strategies | 5 |
| Business Systems in Financial Management | 5 |
| Financial Analysis | 5 |
| Namn | Studiepoäng |
|---|---|
| International Trade | 5 |
| Purchasing | 5 |
| Freight Forwarding | 5 |
| Inventory Management | 5 |
| Supply Chain Management | 5 |
| Business Systems in Logistics | 5 |
| Namn | Studiepoäng |
|---|---|
| Sustainable Logistics | 5 |
| Sustainable Packaging | 5 |
| Circular Supply Chains | 5 |
| Namn | Studiepoäng |
|---|---|
| Inhouse Logistics | 5 |
| Fulfillment Management | 5 |
| Automated Warehouses | 5 |
| Namn | Studiepoäng |
|---|---|
| Strategic Marketing Landscape | 5 |
| Digital Commerce Strategies | 5 |
| Consumer Behavior Insights | 5 |
| Growth Marketing | 5 |
| Branding and Communication | 5 |
| Inbound Marketing | 5 |
| Namn | Studiepoäng |
|---|---|
| Service- and Customer Relationship Management | 5 |
| Service Design and Innovation | 5 |
| Customer Experience Management and Optimisation | 5 |
| Namn | Studiepoäng |
|---|---|
| Emerging Technologies in Service Development | 5 |
| Advanced Data Analysis and Visualisation | 5 |
| Applied Market Research | 5 |
| Namn | Studiepoäng |
|---|---|
| Praktik 1 | 15 |
| Praktik 2 | 15 |
Utvecklingsstudier 30 ECTS
| Namn | Studiepoäng |
|---|---|
| Entrepreneurship | 15 |
| Namn | Studiepoäng |
|---|---|
| Creative Content and Experience Insight | 15 |
| Namn | Studiepoäng |
|---|---|
| Leadership and HR Excellens | 15 |
Forskningsstudier 30 ECTS
| Namn | Studiepoäng |
|---|---|
| Knowledge Formation and Methodological Foundations | 5 |
| Fördjupad metodik | 5 |
| Tillämpad metodik | 5 |
| Lärdomsprov | 15 |