Publikationens namn: | Unveiling non-steady chloride migration insights through explainable machine learning Extern länk |
Upphovspersoner: | Taffese, Woubishet Zewdu; Espinosa-Leal, Leonardo |
Publikationskanal: | Journal of Building Engineering |
År: | 2024 |
Publikationens namn: | Concrete aging factor prediction using machine learning Extern länk |
Upphovspersoner: | Taffese, Woubishet Zewdu; Wally, Gustavo Bosel; Magalhães, Fábio Costa; Espinosa-Leal, Leonardo |
Publikationskanal: | Materials Today Communications |
År: | 2024 |
Publikationens namn: | Pursuing Optimization Using Multimodal Transportation System: A Strategic Approach to Minimizing Costs and CO2 Emissions Extern länk |
Upphovspersoner: | Derpich, Ivan; Duran, Claudia; Carrasco, Raul; Moreno, Fabricio; Fernandez-Campusano, Christian; Espinosa-Leal, Leonardo |
Publikationskanal: | Journal of Marine Science and Engineering |
År: | 2024 |
Publikationens namn: | Automated Quality Control of 3D Printed Tensile Specimen via Computer Vision Extern länk |
Upphovspersoner: | Ullah, Rizwan; Gebrehiwot, Silas; Espinosa-Leal, Leonardo; Madduma Patabendige, Thumula |
Publikationskanal: | Lecture Notes in Networks and Systems |
År: | 2024 |
Publikationens namn: | Deploying Humanoid Robots in a Social Environment Extern länk |
Upphovspersoner: | Kuvaja Adolfsson, Kristoffer; Tigerstedt, Christa; Biström, Dennis; Espinosa-Leal, Leonardo |
Publikationskanal: | Lecture Notes in Networks and Systems |
År: | 2024 |
Publikationens namn: | Rehabilitation with Humanoid Robots: A Feasibility Study of Rehabilitation of Children with Cerebral Palsy (CP) Using a QTRobot Extern länk |
Upphovspersoner: | Jeglinsky-Kankainen, Ira; Hellstén, Thomas; Karlsson, Jonny; Espinosa-Leal, Leonardo |
Publikationskanal: | Lecture Notes in Networks and Systems |
År: | 2024 |
Publikationens namn: | Sentiment Analysis for Sarcasm of Video Gamers Extern länk |
Upphovspersoner: | Li, Zhen; Espinosa-Leal, Leonardo; Björk, Kaj-Mikael |
Publikationskanal: | Lecture Notes in Networks and Systems |
År: | 2024 |
Publikationens namn: | Valohai-CSC Integration: A Machine Learning Management Platform for Finnish Academic Institutions Extern länk |
Upphovspersoner: | Espinosa-Leal, Leonardo; Shcherbakov, Andrey; Westerlund, Magnus |
Publikationskanal: | Lecture Notes in Networks and Systems |
År: | 2024 |
Publikationens namn: | Sharing non-reversible data statistics for fast and secure Federated learning native to Extreme Learning Machine Extern länk |
Upphovspersoner: | Akusok, Anton; Espinosa-Leal, Leonardo; Björk, Kaj-Mikael |
Publikationskanal: | Proceedings of the 17th International Conference on PErvasive Technologies Related to Assistive Environments |
År: | 2024 |
Publikationens namn: | Automatic Speech Recognition of Finnish-Swedish Dialects: A Comparison of Three Cutting-Edge Technologies Extern länk |
Upphovspersoner: | Espinosa-Leal, Leonardo; Kuvaja Adolfsson, Kristoffer; Shcherbakov, Andrey |
Publikationskanal: | Lecture Notes in Networks and Systems |
År: | 2024 |
Publikationens namn: | Data Obfuscation Scenarios for Batch ELM in Federated Learning Applications Extern länk |
Upphovspersoner: | Akusok, Anton; Espinosa-Leal, Leonardo; Atsemegiorgis, Tamirat; Björk, Kaj-Mikael |
Publikationskanal: | Lecture Notes in Networks and Systems |
År: | 2024 |
Publikationens namn: | Predicting the Colorectal Cancer Mortality in the Region of Lleida, Spain: A Machine Learning Study Extern länk |
Upphovspersoner: | Florensa, Didac; Mateo, Jordi; Solsona, Francesc; Godoy, Pere; Espinosa-Leal, Leonardo |
Publikationskanal: | Proceedings in Adaptation, Learning and Optimization |
År: | 2024 |
Publikationens namn: | Predicting the Duration of User Stories in Agile Project Management Extern länk |
Upphovspersoner: | Raza, Asif; Espinosa-Leal, Leonardo |
Publikationskanal: | Lecture Notes in Networks and Systems |
År: | 2024 |
Publikationens namn: | Distributed Memory-Efficient Algorithm for Extreme Learning Machines Based on Spark Extern länk |
Upphovspersoner: | Akusok, Anton; Espinosa-Leal, Leonardo; Björk, Kaj-Mikael; Lendasse, Amaury |
Publikationskanal: | Proceedings in Adaptation, Learning and Optimization |
År: | 2024 |
Publikationens namn: | Does Streaming Affect Video Game Popularity? Extern länk |
Upphovspersoner: | Li, Zhen; Espinosa-Leal, Leonardo; Olmedilla, Maria; Hu, Renjie; Björk, Kaj-Mikael |
Publikationskanal: | Proceedings in Adaptation, Learning and Optimization |
År: | 2024 |
Publikationens namn: | Heating System Case Study for Simulation-Based Control System Analysis Extern länk |
Upphovspersoner: | Waller, Matias; Espinosa-Leal, Leonardo; Roos, Kim |
Publikationskanal: | Lecture Notes in Networks and Systems |
År: | 2024 |
Publikationens namn: | How Indirect and Direct Interaction Affect the Trustworthiness in Normal and Explainable Human-Robot Interaction Extern länk |
Upphovspersoner: | Pham, Truong An; Espinosa-Leal, Leonardo |
Publikationskanal: | Lecture Notes in Networks and Systems |
År: | 2024 |
Publikationens namn: | Massive Offline Signature Forgery Detection with Extreme Learning Machines Extern länk |
Upphovspersoner: | Espinosa-Leal, Leonardo; Li, Zhen; Hu, Renjie; Björk, Kaj-Mikael |
Publikationskanal: | Proceedings in Adaptation, Learning and Optimization |
År: | 2024 |
Publikationens namn: | Open-Sourcing a Humanoid Robot Extern länk |
Upphovspersoner: | Biström, Dennis; Kuvaja Adolfsson, Kristoffer; Tigerstedt, Christa; Espinosa-Leal, Leonardo |
Publikationskanal: | Lecture Notes in Networks and Systems |
År: | 2024 |
Publikationens namn: | Offline Reinforcement Learning for Adaptive Control in Manufacturing Processes: A Press Hardening Case Study Extern länk |
Upphovspersoner: | Nievas, Nuria; Espinosa-Leal, Leonardo; Pagès-Bernaus, Adela; Abio, Albert; Echeverria, Lluís; Bonada, Francesc |
Publikationskanal: | Journal of Computing and Information Science in Engineering |
År: | 2024 |
Publikationens namn: | Experimental investigation and modelling of the nonlinear creep behaviour of additive-manufactured carbon fibre-reinforced polyethylene terephthalate (CF-PET). Extern länk |
Upphovspersoner: | Gebrehiwot, Silas Z.; Espinosa-Leal, Leonardo; Linderbäck, Paula; Remes, Heikki |
Publikationskanal: | Composites part c : open access |
År: | 2024 |
Publikationens namn: | Attention Deficit Hyperactivity Disorder: trends and themes of information seeking and needs Extern länk |
Upphovspersoner: | Danielson, Jonas; Mohammadi, Nafiseh; Espinosa-Leal, Leonardo |
Publikationskanal: | Informaatiotutkimus |
År: | 2024 |
Publikationens namn: | Overall Prompting Effectiveness for Optimising Human-Machine Interaction in Cyber-Physical Systems Extern länk |
Upphovspersoner: | Wilbers, Simon; Espinosa-Leal, Leonardo; van de Sand, Ron; Reiff-Stephan, Jörg |
Publikationskanal: | Journal of Integrated Design and Process Science: Transactions of the SDPS, Official Journal of the Society for Design and Process Science |
År: | 2024 |
Publikationens namn: | Can land-use and land-cover change explain reduced resilience in forests? Extern länk |
Upphovspersoner: | Alibakhshi, Sara; Azadi, Hossein; Espinosa-Leal, Leonardo |
Publikationskanal: | Frontiers in earth science |
År: | 2024 |
Publikationens namn: | The robot with the heart-shaped eyes – A preliminary insight into a study about child robot interaction in early childhood Extern länk |
Upphovspersoner: | Tigerstedt, Christa; Edgren, Eva; Kuvaja-Adolfsson, Kristoffer; Biström, Dennis; Espinosa-Leal, Leonardo |
Publikationskanal: | ICERI Proceedings |
År: | 2024 |
Publikationens namn: | Predicting review helpfulness in video games: A comparative analysis of machine learning models and NLP integration Extern länk |
Upphovspersoner: | Olmedilla, Maria; Espinosa-Leal, Leonardo; Romero-Moreno, Jose Carlos; Li, Zhen |
Publikationskanal: | IADIS International Journal on WWW/Internet |
År: | 2024 |
Publikationens namn: | Can Machine Learning aid in finding key factors to improve the Finnish healthcare system? Extern länk |
Upphovspersoner: | Björk, Kaj-Mikael; Espinosa-Leal, Leonardo |
Publikationskanal: | Hälso- och välfärdsbloggen |
År: | 2023 |
Publikationens namn: | On the Intensive Care Unit Admission During the COVID-19 Pandemic in the Region of Lleida, Spain: A Machine Learning Study Extern länk |
Upphovspersoner: | Florensa, Didac; Mateo, Jordi; Solsona, Francesc; Godoy, Pere; Espinosa-Leal, Leonardo |
Publikationskanal: | Proceedings of ELM 2021 |
År: | 2023 |
Publikationens namn: | Predicting the Loading Parameters of a Square Panel Upon Linear Deflection Extern länk |
Upphovspersoner: | Espinosa-Leal, Leonardo; Gebrehiwot, Silas; Remes, Heikki |
Publikationskanal: | Proceedings of ELM 2021 |
År: | 2023 |
Publikationens namn: | Unsupervised Handwritten Signature Verification with Extreme Learning Machines Extern länk |
Upphovspersoner: | Akusok, Anton; Espinosa-Leal, Leonardo; Lendasse, Amaury; Björk, Kaj-Mikael |
Publikationskanal: | Proceedings of ELM 2021 |
År: | 2023 |
Publikationens namn: | ELMShip: An Efficient Ship Classifier Using Extreme Learning Machines Extern länk |
Upphovspersoner: | Espinosa-Leal, Leonardo; Majd, Amin |
Publikationskanal: | Proceedings of ELM 2021 |
År: | 2023 |
Publikationens namn: | An Extreme Learning Machine Model for Venue Presence Detection Extern länk |
Upphovspersoner: | Khan, Wiqar; Raza, Asif; Kuusniemi, Heidi; Elmusrati, Mohammed; Espinosa-Leal, Leonardo |
Publikationskanal: | Proceedings of ELM 2021 |
År: | 2023 |
Publikationens namn: | Extreme Learning Machines for Offline Forged Signature Identification Extern länk |
Upphovspersoner: | Li, Zhen; Espinosa-Leal, Leonardo; Lendasse, Amaury; Björk, Kaj-Mikael |
Publikationskanal: | Proceedings of ELM 2021 |
År: | 2023 |
Publikationens namn: | Extreme Learning Machine-Based Operational State Recognition: A Feasibility Study with Mechanical Vibration Data Extern länk |
Upphovspersoner: | Junttila, Jukka; Lämsä, Ville S.; Espinosa-Leal, Leonardo |
Publikationskanal: | Proceedings of ELM 2021 |
År: | 2023 |
Publikationens namn: | Verification of Static Signatures using Dynamic Time Warping on Features from High Pressure Points Extern länk |
Upphovspersoner: | Acosta-Velasquez, Ruben; Espinosa-Leal, Leonardo; Garcia-Perez, Alexander; Björk, Kaj-Mikael |
Publikationskanal: | Proceedings of ELM 2021 |
År: | 2023 |
Publikationens namn: | Multitarget regression models for predicting compressive strength and chloride resistance of concrete Extern länk |
Upphovspersoner: | Taffese, Woubishet Zewdu; Espinosa-Leal, Leonardo |
Publikationskanal: | Journal of Building Engineering |
År: | 2023 |
Publikationens namn: | Stakeholders’ Experiences of and Expectations for Robot Accents in a Dental Care Simulation: A Finland-Swedish Case Study Extern länk |
Upphovspersoner: | Hägglund, Susanne; Tigerstedt, Christa; Biström, Dennis; Wingren, Mattias; Andersson, Sören; Kuvaja Adolfsson, Kristoffer; Penttinen, Johan; Espinosa-Leal, Leonardo |
Publikationskanal: | Frontiers in artificial intelligence and applications |
År: | 2023 |
Publikationens namn: | On the Short-Term Creep and Recovery Behaviors of Injection Molded and Additive-Manufactured Tough Polylactic Acid Polymer Extern länk |
Upphovspersoner: | Gebrehiwot, Silas Z.; Espinosa-Leal, Leonardo; Andersson, Mirja; Remes, Heikki |
Publikationskanal: | Journal of materials engineering and performance |
År: | 2023 |
Publikationens namn: | Characterising the notch root radii and analyses of stress concentration factors near the dominant valleys of rough surface profiles Extern länk |
Upphovspersoner: | Gebrehiwot, Silas Z.; Espinosa-Leal, Leonardo; Remes, Heikki; Vermunt, Marinus |
Publikationskanal: | Rakenteiden mekaniikka |
År: | 2023 |
Publikationens namn: | Native interaction experience for computational maps with mobile devices Extern länk |
Upphovspersoner: | Akusok, Anton; Espinosa Leal, Leonardo; Björk, Kaj-Mikael; Hu, Renjie |
Publikationskanal: | Proceedings of the 16th International Conference on PErvasive Technologies Related to Assistive Environments |
År: | 2023 |
Publikationens namn: | Acid Sulfate Soils Classification and Prediction from Environmental Covariates Using Extreme Learning Machines Extern länk |
Upphovspersoner: | Atsemegiorgis, Tamirat; Espinosa-Leal, Leonardo; Lendasse, Amaury; Mattbäck, Stefan; Björk, Kaj-Mikael; Akusok, Anton |
Publikationskanal: | Lecture notes in computer science |
År: | 2023 |
Publikationens namn: | Low-dose acetylsalicylic acid for cancer prevention considering risk factors: a retrospective cohort study Extern länk |
Upphovspersoner: | Florensa, Dídac; Mateo, Jordi; Solsona, Francesc; Galván, Leonardo; Mesas, Miquel; Piñol, Ramon; Espinosa-Leal, Leonardo; Godoy, Pere |
Publikationskanal: | Annals of Epidemiology |
År: | 2023 |
Publikationens namn: | Approaching simulation-based controller design: heat exchanger case study Extern länk |
Upphovspersoner: | Waller, Matias; Leal, Leonardo Espinosa |
Publikationskanal: | Linköping Electronic Conference Proceedings |
År: | 2023 |
Publikationens namn: | Acetylsalicylic Acid Effect in Colorectal Cancer Taking into Account the Role of Tobacco, Alcohol and Excess Weight Extern länk |
Upphovspersoner: | Florensa, Didac; Mateo, Jordi; Solsona, Francesc; Galván, Leonardo; Mesas, Miquel; Piñol, Ramon; Espinosa-Leal, Leonardo; Godoy, Pere |
Publikationskanal: | International Journal of Environmental Research and Public Health |
År: | 2023 |
Publikationens namn: | Optimising the mechanical properties of additive-manufactured recycled polylactic acid (rPLA) using single and multi-response analyses methods Extern länk |
Upphovspersoner: | Gebrehiwot, Silas Z.; Espinosa-Leal, Leonardo; Linderbäck, Paula; Remes, Heikki |
Publikationskanal: | International journal of advanced manufacturing technology |
År: | 2023 |
Publikationens namn: | A temporal analysis of depression related tweets - a case study in Finland Extern länk |
Upphovspersoner: | Tana, Jonas; Cai, Bao; Espinosa-Leal, Leonardo |
Publikationskanal: | Linköping Electronic Conference Proceedings |
År: | 2022 |
Publikationens namn: | Natural Language Processing Methods for Scoring Sustainability Reports - A Study of Nordic Listed Companies Extern länk |
Upphovspersoner: | Gutierrez-Bustamante, Marcelo; Espinosa-Leal, Leonardo |
Publikationskanal: | Sustainability |
År: | 2022 |
Publikationens namn: | Indoor Scene Recognition via Object Detection and TF-IDF Extern länk |
Upphovspersoner: | Heikel, Edvard; Espinosa-Leal, Leonardo |
Publikationskanal: | Journal of Imaging |
År: | 2022 |
Publikationens namn: | Prediction of chloride resistance level of concrete using machine learning for durability and service life assessment of building structures Extern länk |
Upphovspersoner: | Taffese, Woubishet Zewdu; Espinosa-Leal, Leonardo |
Publikationskanal: | Journal of Building Engineering |
År: | 2022 |
Publikationens namn: | En glad maskin - Processrapport från MäRI-projektet, människa-robotinteraktion i vårdkontext Extern länk |
Upphovspersoner: | Hägglund, Susanne; Tigerstedt, Christa; Biström, Dennis; Kuvaja Adolfsson, Kristoffer; Penttinen, Johan; Wingren, Mattias; Andersson, Sören; Backholm-Nyberg, Yvonne; Fant, Hannes; Espinosa Leal, Leonardo; Kankkonen, Markus; Edgren, Johannes |
Publikationskanal: | |
År: | 2022 |
Publikationens namn: | Contemporary Management Practice Applying the Dynamic Absorptive Capacity Measurement Model (PM4AC) for Improved Business Sustainability Extern länk |
Upphovspersoner: | Acosta-Velásquez, Rubén Dario; León-Pulido, Jeffrey; García-Pérez, Alexander; Fajardo-Moreno, William Stive; Espinosa-Leal, Leonardo |
Publikationskanal: | Sustainability |
År: | 2022 |
Publikationens namn: | A machine learning method for predicting the chloride migration coefficient of concrete Extern länk |
Upphovspersoner: | Taffese, Woubishet Zewdu; Espinosa-Leal, Leonardo |
Publikationskanal: | Construction and Building Materials |
År: | 2022 |
Publikationens namn: | TaFiDiAI: Taligenkänning för finlandssvenska dialekter genom artificiell intelligens - Automatic Speech Recognition of Finnish Swedish Dialects through Artificial Intelligence Extern länk |
Upphovspersoner: | Espinosa-Leal, Leonardo; Forss, Thomas; Hägglund, Susanne; Kuvaja-Adolfsson, Kristoffer; Rautanen, Kimmo; Shcherbakov, Andrey; Tigerstedt, Christa |
Publikationskanal: | |
År: | 2022 |
Publikationens namn: | Assessing Trustworthy AI in times of COVID-19: Deep Learning for predicting a multi-regional score conveying the degree of lung compromise in COVID-19 patients Extern länk |
Upphovspersoner: | Allahabadi, Himanshi; Amann, Julia; Balot, Isabelle; Beretta, Andrea; Binkley, Charles; Bozenhard, Jonas; Bruneault, Frederick; Brusseau, James; Candemir, Sema; Cappellini, Luca Alessandro; Castagnet, Genevieve Fieux; Chakraborty, Subrata; Cherciu, Nicoleta; Cociancig, Christina; Coffee, Megan; Ek, Irene; Espinosa-Leal, Leonardo; Farina, Davide; Fieux-Castagnet, Genevieve; Frauenfelder, Thomas; Gallucci, Alessio; Giuliani, Guya; Golda, Adam; van Halem, Irmhild; Hildt, Elisabeth; Holm, Sune; Kararigas, Georgios; Krier, Sebastien A.; Kuhne, Ulrich; Lizzi, Francesca; Madai, Vince I.; Markus, Aniek F.; Masis, Serg; Mathez, Emilie Wiinblad; Mureddu, Francesco; Neri, Emanuele; Osika, Walter; Ozols, Matiss; Panigutti, Cecilia; Parent, Brendan; Pratesi, Francesca; Moreno-Sanchez, Pedro A.; Sartor, Giovanni; Savardi, Mattia; Signoroni, Alberto; Sormunen, Hanna; Spezzatti, Andy; Srivastava, Adarsh; Stephansen, Annette F.; Theng, Lau Bee; Tithi, Jesmin Jahan; Tuominen, Jarno; Umbrello, Steven; Vaccher, Filippo; Vetter, Dennis; Westerlund, Magnus; Wurth, Renee; Zicari, Roberto V. |
Publikationskanal: | IEEE transactions on technology and society |
År: | 2022 |
Publikationens namn: | Sentiment analysis of depression related discussions in the Suomi24 discussion forum Extern länk |
Upphovspersoner: | Tana, Jonas; Shcherbakov, Andrey; Espinosa-Leal, Leonardo |
Publikationskanal: | Informaatiotutkimus |
År: | 2022 |
Publikationens namn: | Machine learning in the prediction of net sales for Colombian companies in a post-pandemic scenario Extern länk |
Upphovspersoner: | Acosta-Velásquez, Rubén Darío; Fajardo-Moreno, William Stive; Espinosa-Leal, Leonardo |
Publikationskanal: | |
År: | 2021 |
Publikationens namn: | Characterising the linear viscoelastic behaviour of an injection moulding grade polypropylene polymer Extern länk |
Upphovspersoner: | Gebrehiwot, Silas Z.; Espinosa-Leal, Leonardo |
Publikationskanal: | Mechanics of time-dependent materials |
År: | 2021 |
Publikationens namn: | Social and Service Robots Deployed for Social Distancing - Optimization and Placement Extern länk |
Upphovspersoner: | Majd, Amin; Bistrom, Dennis; Tigerstedt, Christa; Espinosa-Leal, Leonardo |
Publikationskanal: | |
År: | 2021 |
Publikationens namn: | Handwriting features based detection of fake signatures Extern länk |
Upphovspersoner: | Akusok, Anton; Espinosa Leal, Leonardo; Björk, Kaj-Mikael; Lendasse, Amaury; Hu, Renjie |
Publikationskanal: | |
År: | 2021 |
Publikationens namn: | Prediction of the Disappearance of Companies From the Market in Bogotá, Colombia Using Machine Learning Extern länk |
Upphovspersoner: | Fajardo-Moreno, William Stive; Velásquez, Rubén Dario Acosta; Pérez, Ivan Dario Castaño; Espinosa-Leal, Leonardo |
Publikationskanal: | Advances in Logistics, Operations, and Management Science |
År: | 2021 |
Publikationens namn: | Multi-armed bandits for bid shading in first-price real-time bidding auctions Extern länk |
Upphovspersoner: | Tilli, Tuomo; Espinosa-Leal, Leonardo |
Publikationskanal: | Journal of intelligent and fuzzy systems |
År: | 2021 |
Publikationens namn: | Autonomous Industrial Management via Reinforcement Learning Extern länk |
Upphovspersoner: | Espinosa-Leal, Leonardo; Chapman, Anthony; Westerlund, Magnus |
Publikationskanal: | Journal of intelligent and fuzzy systems |
År: | 2020 |
Publikationens namn: | Reliable Fleet Analytics for Edge IoT Solutions Extern länk |
Upphovspersoner: | Raj, Emmanuel; Westerlund, Magnus; Espinosa-Leal, Leonardo |
Publikationskanal: | Cloud Computing - International Conference on Cloud Computing, GRIDs, and Virtualization |
År: | 2020 |
Publikationens namn: | Scikit-ELM: An Extreme Learning Machine Toolbox for Dynamic and Scalable Learning Extern länk |
Upphovspersoner: | Akusok, Anton; Leal, Leonardo Espinosa; Björk, Kaj-Mikael; Lendasse, Amaury |
Publikationskanal: | Proceedings in adaptation, learning and optimization |
År: | 2020 |
Publikationens namn: | High-Performance ELM for Memory Constrained Edge Computing Devices with Metal Performance Shaders Extern länk |
Upphovspersoner: | Akusok, Anton; Leal, Leonardo Espinosa; Björk, Kaj-Mikael; Lendasse, Amaury |
Publikationskanal: | Proceedings in adaptation, learning and optimization |
År: | 2020 |
Publikationens namn: | Validating Untrained Human Annotations Using Extreme Learning Machines Extern länk |
Upphovspersoner: | Forss, Thomas; Espinosa-Leal, Leonardo; Akusok, Anton; Lendasse, Amaury; Björk, Kaj-Mikael |
Publikationskanal: | Proceedings in adaptation, learning and optimization |
År: | 2020 |
Publikationens namn: | Website Classification from Webpage Renders Extern länk |
Upphovspersoner: | Espinosa-Leal, Leonardo; Akusok, Anton; Lendasse, Amaury; Björk, Kaj-Mikael |
Publikationskanal: | Proceedings in adaptation, learning and optimization |
År: | 2020 |
Publikationens namn: | Extreme Learning Machines for Signature Verification Extern länk |
Upphovspersoner: | Espinosa-Leal, Leonardo; Akusok, Anton; Lendasse, Amaury; Björk, Kaj-Mikael |
Publikationskanal: | Proceedings in adaptation, learning and optimization |
År: | 2020 |
Publikationens namn: | Correction to: The influence of stiffener geometry on flexural properties of 3D-printed polylactic acid (PLA) beams Extern länk |
Upphovspersoner: | Gebrehiwot, Silas Z.; Espinosa-Leal, Leonardo; Eickhof, J. N.; Rechenberg, L. |
Publikationskanal: | Progress in additive manufacturing |
År: | 2020 |
Publikationens namn: | Autonomous Industrial Management via Reinforcement Learning: Self-Learning Agents for Decision-Making -- A Review Extern länk |
Upphovspersoner: | Espinosa Leal, Leonardo; Westerlund, Magnus; Chapman, Anthony |
Publikationskanal: | |
År: | 2019 |
Publikationens namn: | Spiking networks for improved cognitive abilities of edge computing devices Extern länk |
Upphovspersoner: | Akusok, Anton; Björk, Kaj-Mikael; Leal, Leonardo Espinosa; Miche, Yoan; Hu, Renjie; Lendasse, Amaury |
Publikationskanal: | |
År: | 2019 |
Publikationens namn: | Specialisation studies in big data analytics Extern länk |
Upphovspersoner: | Westerlund, Magnus; Espinosa-Leal, Leonardo |
Publikationskanal: | Toolilainen |
År: | 2018 |
Publikationens namn: | Reinforcement learning for extended reality: designing self-play scenarios Extern länk |
Upphovspersoner: | Espinosa Leal, Leonardo A.; Chapman, Anthony; Westerlund, Magnus |
Publikationskanal: | |
År: | 2018 |
Publikationens namn: | A Web Page Classifier Library Based on Random Image Content Analysis Using Deep Learning Extern länk |
Upphovspersoner: | Leal, Leonardo Espinosa; Björk, Kaj-Mikael; Lendasse, Amaury; Akusok, Anton |
Publikationskanal: | |
År: | 2018 |