Physiotherapy - Studyplan
For the latest information about the curriculum, we recommend that you reach out to the Degree Programme Director.
General education studies 15 ECTS
Name | Credits | Study year |
---|---|---|
Technology and Learning | 5 | 1 |
Teamwork and Innovation | 5 | 2 |
Ethical and Sustainable Societal Development | 5 | 2 |
Professional studies 135 ECTS
Name | Credits | Study year |
---|---|---|
Swedish for Physiotherapists | 5 | 1 |
Finnish for Phystiotherapists | 5 | 2 |
English Professional Communication FT | 5 | 1 |
Name | Credits | Study year |
---|---|---|
Human Anatomy, Physiology and Biomechanics | 10 | 1 |
Human Development and Motor Learning | 5 | 1 |
The Bascis of Movement Theory and Assesment of Functional Ability | 10 | 1 |
Name | Credits | Study year |
---|---|---|
Adapt an Prescribe Health Promoting Activities | 5 | 1 |
Occupational Health and Ergonomics | 5 | 1 |
Health Promotion and Activity | 5 | 1 |
Name | Credits | Study year |
---|---|---|
Therapeutic Exercise and Methods | 10 | 2 |
Health Technology and Assessment | 10 | 2 |
Name | Credits | Study year |
---|---|---|
Practical Training 1 | 10 | 2 |
Clinical Physioterapy - Respiratory and Circulatory System | 5 | 2 |
Clinical Physiotherapy - Musculoskeletal System 1 | 5 | 2 |
Neurologival Physiotherapy and Rehabilitation 1 | 5 | 2 |
Clinical Physiotherapy - Musculoskeletal System 2 | 5 | 3 |
Name | Credits | Study year |
---|---|---|
Practical Training 2 | 10 | 3 |
Practical Training 3 | 10 | 3 |
Neurologival Physiotherapy and Rehabilitation 2 | 5 | 3 |
Psychofysical Physiotherapy | 5 | 3 |
Development studies 30 ECTS
Name | Credits | Study year |
---|---|---|
Practical Training - Specialisation | 15 | 4 |
Name | Credits | Study year |
---|---|---|
Projects in Working Life | 15 | 4 |
Research studies 30 ECTS
Name | Credits | Study year |
---|---|---|
Knowledge Development and Introduction to Research Methods | 5 | 1 |
Research Methodology | 5 | 3 |
Applied Methodology | 5 | 3 |
Thesis work | 15 | 3 |