Occupational therapy - Studyplan
For the latest information about the curriculum, we recommend that you reach out to the Degree Programme Director.
General education studies 15 ECTS
Name | Credits | Study year |
---|---|---|
Technology and Learning | 5 | 1 |
Teamwork and Innovation | 5 | 2 |
Ethical and Sustainable Societal Development | 5 | 1 |
Professional studies 135 ECTS
Name | Credits | Study year |
---|---|---|
Swedish for Occuupational Therapy | 5 | 1 |
Finnish for Occupational Therapy | 5 | 2 |
English Professional Communication Ergo | 5 | 3 |
Name | Credits | Study year |
---|---|---|
The Essence of Occupation | 5 | 1 |
Environment and Participation | 10 | 1 |
Name | Credits | Study year |
---|---|---|
Practical Training I | 5 | 1 |
Sustainable Health in a Changing Society | 10 | 1 |
Name | Credits | Study year |
---|---|---|
Practical Training II | 5 | 2 |
Personcenteredness within the Occupational Therapy Process | 10 | 1 |
Name | Credits | Study year |
---|---|---|
Practical Training II | 5 | 2 |
Personcentredness in Occupational Therapy | 5 | 2 |
Theories and Evidence in Occupational Therapy | 10 | 2 |
Name | Credits | Study year |
---|---|---|
Practical Training III | 10 | 2 |
Occupational Challenges within Occupational Therapy | 5 | 2 |
Collaborative Processes, Capability and Health | 5 | 2 |
Name | Credits | Study year |
---|---|---|
Creativity for Social Innovation | 5 | 2 |
Social Entrepreneurship | 10 | 3 |
Name | Credits | Study year |
---|---|---|
Practical Training IV | 10 | 3 |
Co-creative Social Entrepreneurship | 10 | 3 |
Development studies 30 ECTS
Name | Credits | Study year |
---|---|---|
Alternative Practical Training | 10 | 4 |
Projects in Working Life | 15 | 4 |
Universal Design | 10 | 4 |
Research studies 30 ECTS
Name | Credits | Study year |
---|---|---|
Knowledge Development and Introduction to Research Methods | 5 | 1 |
Research Methodology | 5 | 3 |
Applied Methodology | 5 | 3 |
Thesis work | 15 | 3 |