International Business - Structure of Studies
The curriculum shown is an example and might not fully match your actual studies. For the latest details, contact the Degree Programme Director. Please also note that you are expected to bring your own laptop to campus for carrying out your studies.
General education studies 15 ECTS
Name | Credits |
---|---|
Technology and Learning | 5 |
Teamwork and Innovation | 5 |
Ethical and Sustainable Societal Development | 5 |
Professional studies 135 ECTS
Name | Credits |
---|---|
English Academic Writing | 5 |
Swedish for Beginners I | 5 |
Swedish for Beginners II | 5 |
Upon completion of this module, if you have a Finnish educational background, you are expected to be able to communicate in both domestic languages, as well as in English. Additionally, you are expected to fulfil the competence requirements, according to the law (424/2003, 6§), for public sector employees. You can function professionally in different language situations within your area of expertise. You are able to adjust your language appropriately to various communicative situations and have the tools and ability to develop your communicative skills. Instead of the courses Swedish for Beginners I-II, you shall complete:
Name | Credits |
---|---|
Svenska på mellannivå B1-B2" (svenska för finskspråkiga)/"Svenska och kommunikation för International Business" (modersmålssvenska) | 5 |
Työelämän suomi ja viestintä | 5 |
Name | Credits |
---|---|
Introduction to Business Administration | 5 |
Business Mathematics and Statistics | 5 |
Introduction to Accounting | 5 |
Introduction to Marketing | 5 |
Introduction to Business Logistics | 5 |
Introduction to Project Management | 5 |
Name | Credits |
---|---|
Financial Accounting Essentials | 5 |
Intermediate Financial Accounting | 5 |
Advanced Accounting and Taxation | 5 |
Personnel Management and Payroll | 5 |
Management Accounting | 5 |
Financial Planning and Budgeting | 5 |
Name | Credits |
---|---|
Enterprise Accounting: From Sole Proprietors to Corporations | 5 |
Financial Statements | 5 |
Applied Accounting | 5 |
Name | Credits |
---|---|
Business Systems in Financial Management | 5 |
Corporate Finance and Investment Strategies | 5 |
Financial Analysis | 5 |
Name | Credits |
---|---|
International Trade | 5 |
Purchasing | 5 |
Freight Forwarding | 5 |
Inventory Management | 5 |
Supply Chain Management | 5 |
Business Systems in Logistics | 5 |
Name | Credits |
---|---|
Sustainable Logistics | 5 |
Circular Supply Chains | 5 |
Sustainable Packaging | 5 |
Name | Credits |
---|---|
Inhouse Logistics | 5 |
Fulfillment Management | 5 |
Automated Warehouses | 5 |
Name | Credits |
---|---|
Strategic Marketing Landscape | 5 |
Digital Commerce Strategies | 5 |
Consumer Behavior Insights | 5 |
Growth Marketing | 5 |
Branding and Communication | 5 |
Inbound Marketing | 5 |
Name | Credits |
---|---|
Service- and Customer Relationship Management | 5 |
Service Design and Innovation | 5 |
Customer Experience Management and Optimisation | 5 |
Name | Credits |
---|---|
Emerging Technologies in Service Development | 5 |
Advanced Data Analysis and Visualisation | 5 |
Applied Market Research | 5 |
Practical training 30 ECTS
Name | Credits |
---|---|
Practical Training 1 | 15 |
Practical Training 2 | 15 |
Development studies 30 ECTS
Name | Credits |
---|---|
Finnish Language | 15 |
Entrepreneurship | 15 |
Creative Content and Experience Insight | 15 |
Leadership and HR Excellens | 15 |
Swedish Language | 10 |
Research studies 30 ECTS
Name | Credits |
---|---|
Knowledge Formation and Methodological Foundations | 5 |
Advanced Research Methodology | 5 |
Applied Methodology | 5 |
Thesis Work | 15 |