Information technology - Studyplan
For the latest information about the curriculum, we recommend that you reach out to the Degree Programme Director.
General education studies 15 ECTS
Name | Credits | Study year |
---|---|---|
Technology and Learning | 5 | 1 |
Teamwork and Innovation | 5 | 1 |
Ethical and Sustainable Societal Development | 5 | 1 |
Professional studies 165 ECTS
Name | Credits | Study year |
---|---|---|
English Professional Communication (IA) | 5 | 1 |
Tietotekniikan suomi | 5 | 1 |
Svenska och kommunikation för ingenjörer | 5 | 3 |
Name | Credits | Study year |
---|---|---|
Web Development | 5 | 1 |
Front-end Programming | 5 | 1 |
Back-end Programming | 5 | 1 |
Web Communication, Databases and CMS | 5 | 1 |
Frameworks and Web Applications | 5 | 2 |
Information Visualisation | 5 | 2 |
Name | Credits | Study year |
---|---|---|
Mathematical Programming | 5 | 1 |
Vectors and Forces | 5 | 1 |
Statistics and Probability | 5 | 1 |
Oscillation and Particle Systems | 5 | 2 |
Data Structures and Algorithms | 5 | 2 |
Computer Law and Ethics | 5 | 2 |
Name | Credits | Study year |
---|---|---|
Network Protocols and Security | 5 | 2 |
Web Services and Cloud Technologhy | 5 | 3 |
Software Development Process - DevOps | 5 | 3 |
Autonomous Agents | 5 | 3 |
Analytical System Design | 5 | 3 |
Cloud Native Apps | 5 | 3 |
Name | Credits | Study year |
---|---|---|
Computer Vision | 5 | 3 |
Descriptive Analytics - Data/Text Mining | 5 | 3 |
Predictive Analytics | 5 | 3 |
Decision Support Systems and Verification | 5 | 4 |
Prescriptive Analytics | 5 | 4 |
Machine Learning and Optimisation | 5 | 4 |
Name | Credits | Study year |
---|---|---|
Practical Training 1 | 15 | 4 |
Practical Training 2 | 15 | 4 |
Development studies 30 ECTS
Name | Credits | Study year |
---|---|---|
Introduction to Business Administration | 5 | 2 |
Introduction to Financial Management | 5 | 2 |
Introduction to the Tourism Industry in Finland | 5 | 2 |
Introduction to Business Logistics | 5 | 2 |
Introduction to Marketing | 5 | 2 |
Name | Credits | Study year |
---|---|---|
Entrepreneurship | 15 | 2 |
Name | Credits | Study year |
---|---|---|
Foreign Language part | 10 | 2 |
Name | Credits | Study year |
---|---|---|
UX & UI | 5 | 2 |
Games Theory & Design | 10 | 2 |
Name | Credits | Study year |
---|---|---|
Projects | 5 | 2 |
Research studies 30 ECTS
Name | Credits | Study year |
---|---|---|
Data Processing | 5 | 3 |
Management of Development and Research Projects | 5 | 3 |
Research Methodology and Seminar | 5 | 3 |
Thesis Work | 15 | 4 |