Business administration - Studyplan
For the latest information about the curriculum, we recommend that you reach out to the Degree Programme Director.
General education studies 15 ECTS
Name | Credits | Study year |
---|---|---|
Technology and Learning | 5 | 1 |
Teamwork and Innovation | 5 | 1 |
Ethical and Sustainable Societal Development | 5 | 1 |
Professional studies 135 ECTS
Name | Credits | Study year |
---|---|---|
Swedish and Communication for Business Administration | 5 | 4 |
Finnish for Business | 5 | 1 |
English Professional Communication | 5 | 1 |
Name | Credits | Study year |
---|---|---|
Introduction to Business Administration | 5 | 1 |
Business Mathematics and Statistics | 5 | 1 |
Introduction to Marketing | 5 | 1 |
Introduction to the Tourism Industry in Finland | 5 | 1 |
Introduction to Logistics | 5 | 1 |
Introduction to Financial Management | 5 | 1 |
Name | Credits | Study year |
---|---|---|
Financial Accounting | 5 | 2 |
Management Accounting | 5 | 2 |
Business Systems in Financial Management | 5 | 2 |
Corporate Finance | 5 | 2 |
Financial Analysis | 5 | 2 |
Budgeting and Management Reporting | 5 | 2 |
Name | Credits | Study year |
---|---|---|
International Trade | 5 | 2 |
Purchasing | 5 | 2 |
Freight Forwarding | 5 | 2 |
Business Systems in Logistics | 5 | 2 |
Warehousing and Optimisation | 5 | 2 |
Supply Chain Management | 5 | 2 |
Name | Credits | Study year |
---|---|---|
Strategic Marketing and Research | 5 | 2 |
Digital Commerce | 5 | 2 |
Digital Marketing Landscape | 5 | 2 |
Consumer behaviour | 5 | 2 |
Market Communication and Branding | 5 | 2 |
Growth Marketing | 5 | 2 |
Name | Credits | Study year |
---|---|---|
Innovative Experiences | 5 | 2 |
Sustainable Experiences | 5 | 2 |
Hospitality Management | 5 | 2 |
Digital Service Development | 5 | 2 |
Selling Experiences | 5 | 2 |
Destination Management and Visitor Experience Design | 5 | 2 |
Name | Credits | Study year |
---|---|---|
Business Data Modelling | 5 | 3 |
Analysing Customer Data | 5 | 3 |
Analysing Operational Data | 5 | 3 |
Analysing Financial Data | 5 | 3 |
Risk Management and Sustainability | 5 | 3 |
AI for Business | 5 | 3 |
Name | Credits | Study year |
---|---|---|
Introduction to Leadership | 5 | 3 |
HRM & HRD | 5 | 3 |
Team Leadership | 5 | 3 |
Organisational Analysis | 5 | 3 |
Project Management | 5 | 3 |
Organisational Change | 5 | 3 |
Name | Credits | Study year |
---|---|---|
Strategies in a Digital Economy | 5 | 3 |
Service Design | 5 | 3 |
Visual Communication Design | 5 | 3 |
Inbound Marketing | 5 | 3 |
Customer Experience Management | 5 | 3 |
Business Competence | 5 | 3 |
Name | Credits | Study year |
---|---|---|
Practical Training 1 | 15 | 2 |
Practical Training 2 | 15 | 3 |
Development studies 30 ECTS
Name | Credits | Study year |
---|---|---|
Finnish Financial Accounting | 5 | 2 |
Financial Statements | 5 | 2 |
Digital Accounting | 5 | 2 |
Name | Credits | Study year |
---|---|---|
Computer Law and Ethics | 5 | 3 |
Name | Credits | Study year |
---|---|---|
Event Planning, Design and Management | 15 | 3 |
Name | Credits | Study year |
---|---|---|
Entrepreneurship | 15 | 2 |
Name | Credits | Study year |
---|---|---|
Personal Selling | 10 | 3 |
The Future of Retail | 5 | 3 |
Name | Credits | Study year |
---|---|---|
Sustainable Logistics | 10 | 2 |
Sustainable Packaging | 5 | 2 |
Research studies 30 ECTS
Name | Credits | Study year |
---|---|---|
Introduction to Research Methodology | 5 | 1 |
Advanced Research Methodology | 5 | 4 |
Applied Methodology | 5 | 4 |
Thesis Work | 15 | 4 |